Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
31

36

42

58

66

68

72

76

82

84

87

88

90






Match Stats
2 | Corner Kicks | 12 |
1 | Corner Kicks(H/T) | 7 |
5 | Shots | 32 |
2 | Shots On Goal | 19 |
85 | Attack | 146 |
36 | Dangerous attack | 90 |
3 | Off Target | 13 |
30% | Possession | 70% |
30% | Possession(H/T) | 70% |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
-/- | Goal | 3.3/2.3 |
3/0.9 | Miss | 1/1.3 |
25/25 | Shot | 11/14 |
1/1 | Corner | 2.7/3.8 |
-/- | Yellow Card | 3/2 |
-/- | Fouls | 16/13.1 |
43%/43% | Possession | 39.3%/41.7% |
Last 30 Get/Miss %
Get | Miss | Title | Get | Miss |
---|---|---|---|---|
0% | 0% | 1-15 | 10% | 10% |
0% | 0% | 16-30 | 14% | 16% |
0% | 44% | 31-45 | 12% | 6% |
0% | 22% | 46-60 | 18% | 16% |
0% | 22% | 61-75 | 14% | 16% |
0% | 11% | 76-90 | 30% | 34% |
