Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
19' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
83' | 1-0 | - - - | - - - | ||||
91' | 1-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
19' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
83' | 1-0 | - - - | - - - | ||||
92' | 1-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
Franck Kessie

15
Rafael Leao

20
Franck Kessie

29
Ante Rebic

29
Sandro Tonali
Ante Rebic


34
40


46


46


Fode Ballo Toure
Brahim Diaz


57
Olivier Giroud
Rafael Leao


57
60

61


64


Theo Hernandez

69
Alexis Saelemaekers

79
Alessandro Florenzi
Ismael Bennacer


81
Pierre Kalulu Kyatengwa
Alexis Saelemaekers


82
84

Mike Maignan

90
90






Lineup
16 | Mike Maignan | 13 | Jan Oblak |
23 | Fikayo Tomori | 23 | Kieran Trippier |
13 | Alessio Romagnoli | 22 | Mario Hermoso Canseco |
19 | Theo Hernandez | 18 | Felipe Augusto de Almeida Monteiro |
2 | Davide Calabria | 2 | Jose Maria Gimenez de Vargas |
4 | Ismael Bennacer | 21 | Yannick Ferreira Carrasco |
56 | Alexis Saelemaekers | 6 | Jorge Resurreccion Merodio, Koke |
10 | Brahim Diaz | 4 | Geoffrey Kondogbia |
79 | Franck Kessie | 14 | Marcos Llorente Moreno |
17 | Rafael Leao | 10 | Angel Correa |
12 | Ante Rebic | 9 | Luis Suarez |
Backup
96 | Andreas Jungdal | 11 | Thomas Lemar |
20 | Pierre Kalulu Kyatengwa | 31 | Christian Gomez |
1 | Anton Ciprian Tatarusanu | 7 | Joao Felix Sequeira |
5 | Fode Ballo Toure | 16 | Hector Miguel Herrera Lopez |
46 | Matteo Gabbia | 24 | Sime Vrsaljko |
9 | Olivier Giroud | 37 | Sergio Camus |
8 | Sandro Tonali | 5 | Rodrigo De Paul |
25 | Alessandro Florenzi | 12 | Renan Augusto Lodi Dos Santos |
27 | Daniel Maldini | 19 | Matheus Cunha |
1 | Benjamin Lecomte | ||
8 | Antoine Griezmann |
Match Stats
2
Corner Kicks
5
2
Corner Kicks(HT)
2
6
Yellow Cards
1
1
Red Cards
0
7
Shots
22
3
Shots On Goal
5
95
Attack
135
35
Dangerous attack
87
3
Off Target
9
1
Blocked
8
10
Free Kicks
8
36%
Possession
64%
46%
Possession(HT)
54%
313
Pass
566
77%
Pass Success
87%
8
Fouls
11
1
Offsides
1
15
Heads
15
4
Head Success
11
3
Saves
2
23
Tackles
25
16
Dribbles
9
20
Throw ins
21
23
Tackle Success
25
10
Intercept
8
1
Assists
1
*
Kick-off
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.6 | Goal | 0.7/1.1 |
0.7/0.7 | Miss | 0.7/0.9 |
8.3/9.1 | Shot | 6.7/6.5 |
4/4.2 | Corner | 6/6 |
1/1.2 | Yellow Card | 4.7/3.4 |
13.3/12.4 | Fouls | 10.7/11.6 |
62%/54.2% | Possession | 64.7%/53.9% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 24% | 1-15 | 6% | 18% |
19% | 6% | 16-30 | 14% | 15% |
16% | 9% | 31-45 | 16% | 18% |
8% | 18% | 46-60 | 14% | 12% |
16% | 9% | 61-75 | 12% | 9% |
24% | 33% | 76-90 | 35% | 27% |