Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
36' | 0-0 | - - - | - - - | ||||
43' | 0-1 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
89' | 1-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
36' | 0-0 | - - - | - - - | ||||
43' | 0-1 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
90' | 1-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Franck Kom

9
38

Carlos Eduardo De Oliveira Alves

44
Abdulrahman Ghareeb

62
Abdullah Almuqrin

86
90






Match Stats
8
Corner Kicks
3
0
Corner Kicks(HT)
1
3
Yellow Cards
1
20
Shots
5
9
Shots On Goal
4
97
Attack
91
102
Dangerous attack
67
11
Off Target
1
1
Blocked
2
56%
Possession
44%
54%
Possession(HT)
46%
494
Pass
387
8
Fouls
13
2
Offsides
1
19
Head Success
13
3
Saves
8
15
Tackles
21
13
Dribbles
5
14
Intercept
13
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.3/1.5 | Goal | 0.3/1 |
2.3/1.7 | Miss | 1.3/1.5 |
8/8.3 | Shot | 10.7/10.4 |
3.7/5.4 | Corner | 3.3/4.4 |
1.7/2.7 | Yellow Card | 2.5/2.1 |
14.7/14.4 | Fouls | 13/13 |
50%/57.1% | Possession | 44.3%/43.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
6% | 9% | 1-15 | 6% | 9% |
11% | 6% | 16-30 | 15% | 17% |
17% | 29% | 31-45 | 15% | 15% |
20% | 19% | 46-60 | 12% | 15% |
22% | 6% | 61-75 | 27% | 9% |
22% | 29% | 76-90 | 18% | 29% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(29) | Away(28) | Home(29) | Away(28) | |
---|---|---|---|---|
4 | 1 | HT win/FT win | 6 | 4 |
5 | 6 | HT draw/FT win | 4 | 3 |
0 | 1 | HT loss/FT win | 2 | 0 |
1 | 1 | HT win/FT draw | 1 | 2 |
9 | 2 | HT draw/FT draw | 4 | 2 |
2 | 3 | HT loss/FT draw | 3 | 1 |
1 | 1 | HT win/FT loss | 0 | 1 |
3 | 5 | HT draw/FT loss | 3 | 5 |
4 | 8 | HT loss/FT loss | 6 | 10 |