Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
56' | 0-0 | - - - | - - - | ||||
89' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
59' | 0-0 | - - - | - - - | ||||
89' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
26

Franck Kom

40
59

60

Haitham Asiri

88
Ezgjan Alioski

90





Match Stats
8
Corner Kicks
2
7
Corner Kicks(HT)
1
2
Yellow Cards
3
13
Shots
9
2
Shots On Goal
4
86
Attack
67
84
Dangerous attack
51
11
Off Target
5
2
Blocked
1
67%
Possession
33%
63%
Possession(HT)
37%
557
Pass
276
12
Fouls
13
1
Offsides
1
13
Head Success
12
3
Saves
1
12
Tackles
11
14
Dribbles
8
1
Hit The Post
0
11
Intercept
5
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/1.2 | Goal | 0.7/0.8 |
0.7/1.4 | Miss | -/0.5 |
7.7/9 | Shot | 7.3/11.7 |
6.3/5.6 | Corner | 2.7/2.6 |
2/3 | Yellow Card | 1.3/1.6 |
17/15.6 | Fouls | 15.3/13.1 |
58%/54% | Possession | 41.3%/37.1% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
6% | 11% | 1-15 | 8% | 7% |
10% | 8% | 16-30 | 11% | 19% |
18% | 28% | 31-45 | 37% | 21% |
20% | 17% | 46-60 | 14% | 14% |
22% | 5% | 61-75 | 8% | 14% |
20% | 28% | 76-90 | 20% | 21% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(25) | Away(25) | Home(9) | Away(10) | |
---|---|---|---|---|
4 | 1 | HT win/FT win | 3 | 1 |
4 | 6 | HT draw/FT win | 2 | 0 |
0 | 1 | HT loss/FT win | 0 | 0 |
1 | 1 | HT win/FT draw | 0 | 1 |
7 | 2 | HT draw/FT draw | 3 | 3 |
2 | 2 | HT loss/FT draw | 1 | 0 |
1 | 1 | HT win/FT loss | 0 | 0 |
3 | 5 | HT draw/FT loss | 0 | 1 |
3 | 6 | HT loss/FT loss | 0 | 4 |