Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
42' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
93' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
43' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
93' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
8

Ezgjan Alioski

12
Dankler Luiz de Souza Pereira

38
38

Omar Al-Somah

44
Haitham Asiri

45





Match Stats
4
Corner Kicks
2
4
Corner Kicks(HT)
1
3
Yellow Cards
2
9
Shots
6
6
Shots On Goal
2
105
Attack
125
67
Dangerous attack
69
3
Off Target
4
2
Blocked
4
46%
Possession
54%
45%
Possession(HT)
55%
373
Pass
433
13
Fouls
18
2
Offsides
1
7
Head Success
10
2
Saves
5
25
Tackles
20
2
Dribbles
13
1
Hit The Post
0
10
Intercept
10
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.6 | Goal | 0.7/0.2 |
2.3/1.4 | Miss | 1.7/1.2 |
10.3/9.7 | Shot | 11.3/9.2 |
4.7/5.2 | Corner | 2.7/3.8 |
3.3/2.9 | Yellow Card | 3.3/2.8 |
17/14.1 | Fouls | 20.7/17.1 |
52.7%/52.8% | Possession | 50.3%/50.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 8% | 1-15 | 11% | 13% |
12% | 0% | 16-30 | 13% | 6% |
18% | 20% | 31-45 | 18% | 24% |
18% | 25% | 46-60 | 11% | 10% |
16% | 12% | 61-75 | 16% | 13% |
26% | 33% | 76-90 | 28% | 31% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(23) | Away(23) | Home(8) | Away(8) | |
---|---|---|---|---|
3 | 1 | HT win/FT win | 1 | 0 |
4 | 5 | HT draw/FT win | 0 | 1 |
0 | 1 | HT loss/FT win | 0 | 0 |
1 | 1 | HT win/FT draw | 1 | 0 |
6 | 1 | HT draw/FT draw | 2 | 1 |
2 | 2 | HT loss/FT draw | 1 | 0 |
1 | 1 | HT win/FT loss | 0 | 0 |
3 | 5 | HT draw/FT loss | 2 | 3 |
3 | 6 | HT loss/FT loss | 1 | 3 |