Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
32' | 0-0 | - - - | - - - | ||||
41' | 0-1 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
47' | 1-1 | - - - | - - - | ||||
53' | 2-1 | - - - | - - - | ||||
89' | 3-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
31' | 0-0 | - - - | - - - | ||||
41' | 0-1 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
47' | 1-1 | - - - | - - - | ||||
54' | 2-1 | - - - | - - - | ||||
90' | 3-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
12

33

Franck Kom

42
Omar Al-Somah

48
Omar Al-Somah

57





Match Stats
4
Corner Kicks
0
3
Corner Kicks(HT)
0
0
Yellow Cards
2
20
Shots
7
8
Shots On Goal
2
89
Attack
92
46
Dangerous attack
42
12
Off Target
5
4
Blocked
0
50%
Possession
50%
63%
Possession(HT)
37%
455
Pass
453
16
Fouls
16
0
Offsides
2
10
Head Success
6
1
Saves
5
13
Tackles
19
8
Dribbles
9
6
Intercept
6
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.4 | Goal | 0.7/1.1 |
2.3/1.6 | Miss | 0.7/1.6 |
9/8.7 | Shot | 13.3/11.4 |
5.3/5.7 | Corner | 5/5.4 |
4.7/3.3 | Yellow Card | 2/2 |
11.5/14.4 | Fouls | 14.3/15.4 |
61.5%/56.2% | Possession | 46%/49.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
6% | 11% | 1-15 | 11% | 9% |
10% | 8% | 16-30 | 14% | 15% |
18% | 28% | 31-45 | 16% | 15% |
20% | 17% | 46-60 | 16% | 18% |
22% | 5% | 61-75 | 19% | 22% |
20% | 28% | 76-90 | 19% | 15% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(27) | Away(26) | Home(11) | Away(12) | |
---|---|---|---|---|
4 | 1 | HT win/FT win | 0 | 1 |
4 | 6 | HT draw/FT win | 3 | 2 |
0 | 1 | HT loss/FT win | 2 | 0 |
1 | 1 | HT win/FT draw | 1 | 0 |
8 | 2 | HT draw/FT draw | 0 | 1 |
2 | 2 | HT loss/FT draw | 0 | 0 |
1 | 1 | HT win/FT loss | 0 | 0 |
3 | 5 | HT draw/FT loss | 2 | 2 |
4 | 7 | HT loss/FT loss | 3 | 6 |