Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
13' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
90' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
15' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
91' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
20






Match Stats
7
Corner Kicks
2
4
Corner Kicks(HT)
0
1
Yellow Cards
1
17
Shots
2
4
Shots On Goal
2
123
Attack
91
97
Dangerous attack
42
13
Off Target
0
53%
Possession
47%
49%
Possession(HT)
51%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.3 | Goal | 1/0.7 |
1.7/1.4 | Miss | 2/1.5 |
3.5/7.3 | Shot | 8.3/10 |
4/5 | Corner | 4/4.4 |
2/2.2 | Yellow Card | 3.7/2.4 |
47%/49% | Possession | 45%/47.9% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 12% | 1-15 | 8% | 17% |
8% | 9% | 16-30 | 20% | 12% |
28% | 9% | 31-45 | 14% | 15% |
16% | 12% | 46-60 | 8% | 20% |
14% | 21% | 61-75 | 11% | 17% |
20% | 34% | 76-90 | 37% | 15% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(14) | Away(13) | Home(33) | Away(32) | |
---|---|---|---|---|
4 | 1 | HT win/FT win | 2 | 3 |
2 | 2 | HT draw/FT win | 7 | 4 |
0 | 0 | HT loss/FT win | 0 | 1 |
0 | 2 | HT win/FT draw | 0 | 1 |
3 | 1 | HT draw/FT draw | 6 | 12 |
0 | 2 | HT loss/FT draw | 1 | 3 |
0 | 0 | HT win/FT loss | 1 | 0 |
2 | 1 | HT draw/FT loss | 7 | 4 |
3 | 4 | HT loss/FT loss | 9 | 4 |