Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
72' | 0-0 | - - - | - - - | ||||
91' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
72' | 0-0 | - - - | - - - | ||||
91' | 0-1 | - - - | - - - |
Events
74






Match Stats
4
Corner Kicks
4
1
Corner Kicks(HT)
1
0
Yellow Cards
4
11
Shots
6
4
Shots On Goal
4
118
Attack
115
59
Dangerous attack
47
7
Off Target
2
54%
Possession
46%
50%
Possession(HT)
50%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/1.1 | Goal | 0.7/1.4 |
1.3/1 | Miss | 0.7/0.8 |
8/8.4 | Shot | 5/6.5 |
5.3/5.5 | Corner | 4.3/4.4 |
2.7/2.4 | Yellow Card | 1/1.5 |
47.5%/46.3% | Possession | 49.3%/46.9% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 12% | 1-15 | 11% | 11% |
8% | 9% | 16-30 | 20% | 11% |
28% | 9% | 31-45 | 8% | 25% |
16% | 12% | 46-60 | 8% | 11% |
14% | 21% | 61-75 | 17% | 18% |
20% | 34% | 76-90 | 34% | 22% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(11) | Away(11) | Home(11) | Away(11) | |
---|---|---|---|---|
4 | 1 | HT win/FT win | 3 | 1 |
1 | 2 | HT draw/FT win | 2 | 2 |
0 | 0 | HT loss/FT win | 0 | 0 |
0 | 2 | HT win/FT draw | 1 | 0 |
3 | 1 | HT draw/FT draw | 3 | 0 |
0 | 1 | HT loss/FT draw | 1 | 1 |
0 | 0 | HT win/FT loss | 0 | 1 |
1 | 0 | HT draw/FT loss | 1 | 3 |
2 | 4 | HT loss/FT loss | 0 | 3 |