Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
08' | 0-0 | - - - | - - - | ||||
40' | 1-0 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
90' | 2-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
08' | 0-0 | - - - | - - - | ||||
40' | 1-0 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
93' | 2-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Maicon Douglas

9
42

Ousmane Barry

46





Match Stats
9
Corner Kicks
3
5
Corner Kicks(HT)
0
2
Yellow Cards
1
14
Shots
10
6
Shots On Goal
2
100
Attack
122
80
Dangerous attack
96
8
Off Target
8
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.3 | Goal | 2/1.2 |
1.3/1.1 | Miss | 2.7/1.7 |
12.7/9.9 | Shot | 10.7/9.8 |
8/5.1 | Corner | 3.3/4.8 |
1.3/1.7 | Yellow Card | 2.3/2.1 |
-/- | Possession | 45%/45% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 9% | 1-15 | 8% | 12% |
7% | 22% | 16-30 | 2% | 21% |
23% | 6% | 31-45 | 28% | 8% |
17% | 12% | 46-60 | 14% | 14% |
12% | 16% | 61-75 | 17% | 21% |
25% | 32% | 76-90 | 28% | 21% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(27) | Away(27) | Home(26) | Away(28) | |
---|---|---|---|---|
8 | 3 | HT win/FT win | 4 | 4 |
7 | 3 | HT draw/FT win | 1 | 1 |
0 | 0 | HT loss/FT win | 4 | 0 |
0 | 3 | HT win/FT draw | 3 | 1 |
5 | 4 | HT draw/FT draw | 4 | 9 |
0 | 3 | HT loss/FT draw | 1 | 1 |
0 | 0 | HT win/FT loss | 0 | 0 |
3 | 5 | HT draw/FT loss | 5 | 5 |
4 | 6 | HT loss/FT loss | 4 | 7 |