Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
90' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
95' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Match Stats
6
Corner Kicks
6
1
Corner Kicks(HT)
3
3
Yellow Cards
1
4
Shots
5
2
Shots On Goal
0
89
Attack
95
38
Dangerous attack
44
2
Off Target
5
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2/1.6 | Goal | 1.7/1.3 |
1/1.1 | Miss | 0.3/0.6 |
13.7/9 | Shot | 6.7/4.6 |
3.3/4.6 | Corner | 4.3/5.1 |
1.7/1.2 | Yellow Card | 1/1.7 |
-/- | Possession | -/58.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
2% | 15% | 1-15 | 8% | 7% |
9% | 15% | 16-30 | 10% | 0% |
29% | 20% | 31-45 | 20% | 22% |
9% | 17% | 46-60 | 14% | 25% |
21% | 5% | 61-75 | 18% | 7% |
26% | 25% | 76-90 | 28% | 37% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(7) | Away(7) | Home(5) | Away(6) | |
---|---|---|---|---|
0 | 3 | HT win/FT win | 2 | 0 |
3 | 1 | HT draw/FT win | 1 | 1 |
0 | 0 | HT loss/FT win | 1 | 0 |
0 | 1 | HT win/FT draw | 1 | 1 |
3 | 1 | HT draw/FT draw | 0 | 3 |
0 | 0 | HT loss/FT draw | 0 | 0 |
0 | 0 | HT win/FT loss | 0 | 0 |
1 | 0 | HT draw/FT loss | 0 | 0 |
0 | 1 | HT loss/FT loss | 0 | 1 |