Crown Early & Live Odds
Type | Early | Live | ||||
---|---|---|---|---|---|---|
HDP | - - - | - - - | ||||
O/U | - - - | - - - | ||||
1x2 | - - - | - - - |
Standings
Al-Arabi(KSA)
Rank: [1]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 9 | 6 | 3 | 0 | 8 | 21 | 1 | 67% |
Home | 5 | 4 | 1 | 0 | 5 | 13 | 1 | 80% |
Away | 4 | 2 | 2 | 0 | 3 | 8 | 2 | 50% |
Last | 6 | 5 | 1 | 0 | 7 | 16 | 0 | 83% |
Al Entesar
Rank: [8]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 9 | 3 | 1 | 5 | 1 | 10 | 8 | 33% |
Home | 4 | 2 | 0 | 2 | 2 | 6 | 8 | 50% |
Away | 5 | 1 | 1 | 3 | -1 | 4 | 7 | 20% |
Last | 6 | 3 | 1 | 2 | 4 | 10 | 0 | 50% |
Head to Head
0%
Total 2 Matches
0%
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP |
---|---|---|---|---|
KSA D2
|
Al Entesar Al-Arabi(KSA) | 11 | 11 |
|
KSA D2
|
Al-Arabi(KSA) Al Entesar | 00 | 22 |
|
Last Matches
Al-Arabi(KSA)
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Al Entesar
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 14 | 6 | 3 | 0 |
Home vs Last 14 | 0 | 0 | 0 |
Away vs Top 14 | 3 | 1 | 5 |
Away vs Last 14 | 0 | 0 | 0 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
14 | 10 | Get | 7 | 11 |
1.4 | 2 | Avarage Get | 1.4 | 1.1 |
6 | 3 | Miss | 6 | 10 |
0.6 | 0.6 | Avarage Miss | 1.2 | 1 |
60% | 100% | Win% | 40% | 30% |
40% | 0% | Draw% | 20% | 20% |
0% | 0% | Loss% | 40% | 50% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 2.9 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 1.1 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 1.0 |
2 | 0 | 0 | 1 | 0 | 0 | 1 | 4.6 | 2.9 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 0.4 |
Handicap
Al-Arabi(KSA) | Al Entesar | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Home | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Away | 0(0%) | 0(0%) | 0(0%) | 0(0%) |
Last 6 |
W W W W - -
|
W W L - - -
|
Fixture (3 Matches)
Al-Arabi(KSA) |
Near | |
---|---|---|
KSA D2
|
Al-Riyadh Al-Arabi(KSA) | 7 days |
KSA D2
|
Al-Arabi(KSA) Al-Sadd FC(SA) | 14 days |
KSA D2
|
Al-Rawdhah Al-Arabi(KSA) | 22 days |
Al Entesar |
Near | |
---|---|---|
KSA D2
|
Al Entesar Al-Sharq | 7 days |
KSA D2
|
Al Entesar Al-Saqer | 14 days |
KSA D2
|
Al Liwaa Al Entesar | 21 days |