Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
44' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
92' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
92' | 0-0 | - - - | - - - |
Events

90





Match Stats
5
Corner Kicks
4
3
Corner Kicks(HT)
3
2
Yellow Cards
1
14
Shots
9
5
Shots On Goal
2
94
Attack
101
46
Dangerous attack
37
9
Off Target
7
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2/1.7 | Goal | 0.3/0.5 |
1.7/1.2 | Miss | 1/1 |
9.3/8.3 | Shot | 7.7/7.5 |
5/4.5 | Corner | 3.7/4.1 |
0.7/1 | Yellow Card | 1.7/2 |
-/- | Possession | -/45% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
6% | 14% | 1-15 | 10% | 9% |
10% | 17% | 16-30 | 5% | 13% |
27% | 23% | 31-45 | 20% | 13% |
12% | 17% | 46-60 | 20% | 15% |
18% | 5% | 61-75 | 20% | 20% |
25% | 20% | 76-90 | 25% | 27% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(5) | Away(6) | Home(24) | Away(24) | |
---|---|---|---|---|
0 | 2 | HT win/FT win | 3 | 3 |
2 | 1 | HT draw/FT win | 3 | 2 |
0 | 0 | HT loss/FT win | 0 | 0 |
0 | 1 | HT win/FT draw | 0 | 3 |
2 | 1 | HT draw/FT draw | 7 | 7 |
0 | 0 | HT loss/FT draw | 3 | 2 |
0 | 0 | HT win/FT loss | 0 | 0 |
1 | 0 | HT draw/FT loss | 3 | 5 |
0 | 1 | HT loss/FT loss | 5 | 2 |