Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
09' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
70' | 1-0 | - - - | - - - | ||||
82' | 2-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
09' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
77' | 1-0 | - - - | - - - | ||||
90' | 2-0 | - - - | - - - |
Events

9

76





Match Stats
2
Corner Kicks
3
1
Corner Kicks(HT)
1
1
Yellow Cards
2
8
Shots
10
4
Shots On Goal
1
146
Attack
153
61
Dangerous attack
99
4
Off Target
9
47%
Possession
53%
52%
Possession(HT)
48%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.5 | Goal | 1/1.5 |
1/1.3 | Miss | 1.3/0.9 |
9/8.5 | Shot | 12.5/12.9 |
5/4 | Corner | 3.5/3.6 |
3.5/3 | Yellow Card | 3.5/2.3 |
51.5%/46.8% | Possession | 52.5%/51.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
26% | 16% | 1-15 | 18% | 13% |
20% | 0% | 16-30 | 0% | 17% |
6% | 8% | 31-45 | 14% | 17% |
0% | 8% | 46-60 | 25% | 7% |
20% | 16% | 61-75 | 14% | 17% |
26% | 50% | 76-90 | 25% | 25% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(23) | Away(23) | Home(9) | Away(11) | |
---|---|---|---|---|
9 | 2 | HT win/FT win | 1 | 2 |
1 | 2 | HT draw/FT win | 2 | 0 |
0 | 1 | HT loss/FT win | 0 | 0 |
0 | 0 | HT win/FT draw | 0 | 0 |
7 | 6 | HT draw/FT draw | 2 | 3 |
0 | 2 | HT loss/FT draw | 0 | 0 |
0 | 1 | HT win/FT loss | 0 | 0 |
4 | 6 | HT draw/FT loss | 0 | 2 |
2 | 3 | HT loss/FT loss | 4 | 4 |