Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
13' | 0-0 | - - - | - - - | ||||
22' | 1-0 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
51' | 1-1 | - - - | - - - | ||||
64' | 1-2 | - - - | - - - | ||||
93' | 2-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
13' | 0-0 | - - - | - - - | ||||
22' | 1-0 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
51' | 1-1 | - - - | - - - | ||||
64' | 1-2 | - - - | - - - | ||||
93' | 2-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Quaison

15
23

52

Kiss

65





Match Stats
4
Corner Kicks
0
2
Corner Kicks(HT)
0
2
Yellow Cards
2
6
Shots
4
2
Shots On Goal
2
89
Attack
83
45
Dangerous attack
27
4
Off Target
2
2
Blocked
0
67%
Possession
33%
55%
Possession(HT)
45%
469
Pass
228
15
Fouls
14
0
Offsides
1
16
Head Success
7
0
Saves
1
11
Tackles
11
5
Dribbles
4
10
Intercept
12
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
3% | 15% | 1-15 | 2% | 8% |
18% | 17% | 16-30 | 20% | 8% |
15% | 28% | 31-45 | 32% | 28% |
18% | 10% | 46-60 | 8% | 10% |
15% | 10% | 61-75 | 11% | 13% |
30% | 17% | 76-90 | 23% | 30% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(16) | Away(17) | Home(17) | Away(16) | |
---|---|---|---|---|
6 | 1 | HT win/FT win | 4 | 4 |
1 | 4 | HT draw/FT win | 1 | 3 |
1 | 2 | HT loss/FT win | 0 | 0 |
2 | 2 | HT win/FT draw | 2 | 0 |
0 | 1 | HT draw/FT draw | 2 | 2 |
0 | 2 | HT loss/FT draw | 0 | 0 |
0 | 0 | HT win/FT loss | 2 | 1 |
3 | 1 | HT draw/FT loss | 4 | 3 |
3 | 4 | HT loss/FT loss | 2 | 3 |