Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
16' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
94' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
17' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
94' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Naim Sliti

19
28

Abdullah Al-Salem

71
75

90






Match Stats
2
Corner Kicks
6
1
Corner Kicks(HT)
1
0
Yellow Cards
3
1
Red Cards
0
6
Shots
13
3
Shots On Goal
4
81
Attack
129
38
Dangerous attack
99
3
Off Target
9
1
Blocked
3
33%
Possession
67%
41%
Possession(HT)
59%
243
Pass
479
14
Fouls
8
0
Offsides
1
12
Head Success
15
4
Saves
2
19
Tackles
13
5
Dribbles
10
6
Intercept
15
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/0.8 | Goal | 1.7/1.4 |
2/1.5 | Miss | 2.3/1.6 |
7.7/7.8 | Shot | 10/9 |
4.7/4.7 | Corner | 6/5.5 |
1/1.8 | Yellow Card | 4.3/3.2 |
13/14.9 | Fouls | 13.5/15.8 |
50.7%/50.5% | Possession | 61.5%/55.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
2% | 13% | 1-15 | 6% | 11% |
17% | 18% | 16-30 | 10% | 8% |
14% | 27% | 31-45 | 18% | 28% |
17% | 11% | 46-60 | 20% | 17% |
14% | 11% | 61-75 | 22% | 5% |
34% | 18% | 76-90 | 20% | 28% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(25) | Away(26) | Home(27) | Away(25) | |
---|---|---|---|---|
6 | 2 | HT win/FT win | 4 | 1 |
2 | 5 | HT draw/FT win | 4 | 6 |
1 | 2 | HT loss/FT win | 0 | 1 |
3 | 2 | HT win/FT draw | 1 | 1 |
2 | 3 | HT draw/FT draw | 8 | 2 |
1 | 2 | HT loss/FT draw | 2 | 2 |
0 | 1 | HT win/FT loss | 1 | 1 |
5 | 2 | HT draw/FT loss | 3 | 5 |
5 | 7 | HT loss/FT loss | 4 | 6 |