Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
09' | 0-0 | - - - | - - - | ||||
41' | 1-0 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
51' | 1-1 | - - - | - - - | ||||
78' | 2-1 | - - - | - - - | ||||
95' | 2-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
09' | 0-0 | - - - | - - - | ||||
43' | 1-0 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
54' | 1-1 | - - - | - - - | ||||
80' | 2-1 | - - - | - - - | ||||
96' | 2-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
2

Hicham Faik

10
Igor Rossi Branco

32
Yaseen Barnawi

39
45

Guilherme Augusto Vieira dos Santos

55
73

74

81

90

Ismael Silva Lima

90





Match Stats
5
Corner Kicks
5
3
Corner Kicks(HT)
3
3
Yellow Cards
4
0
Red Cards
1
11
Shots
10
3
Shots On Goal
4
61
Attack
65
41
Dangerous attack
34
8
Off Target
6
0
Blocked
2
53%
Possession
47%
48%
Possession(HT)
52%
407
Pass
369
21
Fouls
14
0
Offsides
1
17
Head Success
13
2
Saves
1
8
Tackles
11
8
Dribbles
6
0
Hit The Post
1
5
Intercept
12
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.1 | Goal | 1.7/1.4 |
2.7/1.5 | Miss | 2/1.4 |
10.3/10.1 | Shot | 9.3/9.7 |
4.3/4.2 | Corner | 5.3/5.2 |
1.7/1.8 | Yellow Card | 3.3/2.8 |
14.7/14.7 | Fouls | 18.5/13.9 |
35%/46.2% | Possession | 56%/53.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
5% | 13% | 1-15 | 6% | 11% |
14% | 10% | 16-30 | 10% | 8% |
17% | 13% | 31-45 | 18% | 28% |
20% | 16% | 46-60 | 20% | 17% |
23% | 16% | 61-75 | 22% | 5% |
17% | 30% | 76-90 | 20% | 28% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(24) | Away(21) | Home(23) | Away(23) | |
---|---|---|---|---|
4 | 3 | HT win/FT win | 3 | 1 |
3 | 1 | HT draw/FT win | 4 | 5 |
0 | 1 | HT loss/FT win | 0 | 1 |
2 | 1 | HT win/FT draw | 1 | 1 |
4 | 5 | HT draw/FT draw | 6 | 1 |
3 | 1 | HT loss/FT draw | 2 | 2 |
1 | 1 | HT win/FT loss | 1 | 1 |
3 | 4 | HT draw/FT loss | 3 | 5 |
4 | 4 | HT loss/FT loss | 3 | 6 |