Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
41' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
70' | 0-0 | - - - | - - - | ||||
93' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
70' | 0-0 | - - - | - - - | ||||
94' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
71






Match Stats
1
Corner Kicks
9
1
Corner Kicks(HT)
2
2
Yellow Cards
2
0
Shots
8
0
Shots On Goal
2
131
Attack
114
75
Dangerous attack
69
0
Off Target
6
56%
Possession
44%
56%
Possession(HT)
44%
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 20% | 1-15 | 6% | 10% |
17% | 11% | 16-30 | 25% | 10% |
15% | 15% | 31-45 | 11% | 17% |
11% | 20% | 46-60 | 15% | 23% |
4% | 11% | 61-75 | 15% | 21% |
35% | 20% | 76-90 | 25% | 15% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(27) | Away(26) | Home(27) | Away(26) | |
---|---|---|---|---|
7 | 4 | HT win/FT win | 9 | 6 |
3 | 3 | HT draw/FT win | 2 | 3 |
3 | 1 | HT loss/FT win | 1 | 0 |
3 | 0 | HT win/FT draw | 1 | 0 |
3 | 5 | HT draw/FT draw | 3 | 5 |
2 | 2 | HT loss/FT draw | 0 | 2 |
0 | 0 | HT win/FT loss | 2 | 0 |
2 | 5 | HT draw/FT loss | 5 | 6 |
4 | 6 | HT loss/FT loss | 4 | 4 |