Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
83' | 0-0 | - - - | - - - | ||||
93' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
83' | 0-0 | - - - | - - - | ||||
93' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
34

Mourad Batna

42
Petros Matheus dos Santos Araujo

43
50

Amaar Al Dohaim

64
Marwane Saadane

67
Christian Cuevas

71
85






Match Stats
1
Corner Kicks
3
1
Corner Kicks(HT)
2
3
Yellow Cards
2
2
Red Cards
0
5
Shots
6
3
Shots On Goal
2
63
Attack
62
22
Dangerous attack
26
2
Off Target
4
3
Blocked
4
46%
Possession
54%
50%
Possession(HT)
50%
338
Pass
399
12
Fouls
19
3
Offsides
1
11
Head Success
8
1
Saves
3
10
Tackles
12
10
Dribbles
8
7
Intercept
13
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/1.5 | Goal | 1/1.2 |
1.3/2.2 | Miss | 0.7/1.4 |
7.3/11.8 | Shot | 8/9.4 |
5/4 | Corner | 6.7/5.9 |
3/3.4 | Yellow Card | 2.3/3 |
19.3/14.6 | Fouls | 15/14.4 |
58.3%/48.3% | Possession | 55.3%/55.2% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
22% | 10% | 1-15 | 6% | 11% |
8% | 19% | 16-30 | 10% | 8% |
10% | 14% | 31-45 | 18% | 28% |
18% | 12% | 46-60 | 20% | 17% |
16% | 8% | 61-75 | 22% | 5% |
22% | 31% | 76-90 | 20% | 28% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(24) | Away(25) | Home(25) | Away(25) | |
---|---|---|---|---|
5 | 5 | HT win/FT win | 4 | 1 |
1 | 3 | HT draw/FT win | 4 | 6 |
0 | 2 | HT loss/FT win | 0 | 1 |
1 | 0 | HT win/FT draw | 1 | 1 |
2 | 5 | HT draw/FT draw | 7 | 2 |
2 | 2 | HT loss/FT draw | 2 | 2 |
2 | 0 | HT win/FT loss | 1 | 1 |
5 | 2 | HT draw/FT loss | 3 | 5 |
6 | 6 | HT loss/FT loss | 3 | 6 |