Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
32' | 0-0 | - - - | - - - | ||||
43' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
88' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
32' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
92' | 1-0 | - - - | - - - |
Events
Yoda

34





Match Stats
2
Corner Kicks
5
1
Corner Kicks(HT)
0
2
Yellow Cards
0
6
Shots
10
4
Shots On Goal
4
141
Attack
123
73
Dangerous attack
74
2
Off Target
6
54%
Possession
46%
59%
Possession(HT)
41%
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 7% | 1-15 | 10% | 8% |
12% | 5% | 16-30 | 5% | 10% |
18% | 26% | 31-45 | 25% | 15% |
12% | 13% | 46-60 | 20% | 13% |
16% | 10% | 61-75 | 20% | 19% |
29% | 36% | 76-90 | 20% | 32% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(15) | Away(15) | Home(34) | Away(34) | |
---|---|---|---|---|
6 | 9 | HT win/FT win | 7 | 5 |
5 | 3 | HT draw/FT win | 3 | 4 |
0 | 0 | HT loss/FT win | 0 | 2 |
0 | 1 | HT win/FT draw | 0 | 1 |
2 | 1 | HT draw/FT draw | 12 | 7 |
0 | 0 | HT loss/FT draw | 2 | 2 |
0 | 0 | HT win/FT loss | 0 | 2 |
0 | 1 | HT draw/FT loss | 5 | 9 |
2 | 0 | HT loss/FT loss | 5 | 2 |