Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
08' | 0-0 | - - - | - - - | ||||
32' | 1-0 | - - - | - - - | ||||
45' | 2-0 | - - - | - - - | ||||
45' | 3-0 | - - - | - - - | ||||
HT | 3-0 | - - - | - - - | ||||
57' | 3-0 | - - - | - - - | ||||
79' | 4-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
08' | 0-0 | - - - | - - - | ||||
33' | 1-0 | - - - | - - - | ||||
45' | 2-0 | - - - | - - - | ||||
45' | 3-0 | - - - | - - - | ||||
HT | 3-0 | - - - | - - - | ||||
57' | 3-0 | - - - | - - - | ||||
79' | 4-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Odion Jude Ighalo

11
18

Odion Jude Ighalo

34
Jang Hyun Soo

45
Odion Jude Ighalo

45
Moussa Marega

58
69

90






Match Stats
3
Corner Kicks
4
3
Corner Kicks(HT)
3
1
Yellow Cards
1
12
Shots
13
6
Shots On Goal
4
90
Attack
72
62
Dangerous attack
57
6
Off Target
9
2
Blocked
1
58%
Possession
42%
52%
Possession(HT)
48%
505
Pass
350
16
Fouls
10
3
Offsides
0
11
Head Success
12
2
Saves
2
20
Tackles
15
7
Dribbles
8
1
Hit The Post
0
11
Intercept
20
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.3/2.3 | Goal | 2/1.4 |
0.3/0.9 | Miss | 2/1.3 |
7.3/9.1 | Shot | 7/8.3 |
6.7/5.2 | Corner | 4.7/5.6 |
2/1.8 | Yellow Card | 3.3/2.9 |
13.7/12.8 | Fouls | 13/14.3 |
67.3%/58.2% | Possession | 57.7%/56.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 15% | 1-15 | 5% | 14% |
16% | 18% | 16-30 | 7% | 19% |
13% | 15% | 31-45 | 22% | 21% |
22% | 9% | 46-60 | 17% | 17% |
19% | 24% | 61-75 | 25% | 12% |
15% | 18% | 76-90 | 22% | 14% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(27) | Away(25) | Home(28) | Away(26) | |
---|---|---|---|---|
7 | 8 | HT win/FT win | 4 | 1 |
11 | 3 | HT draw/FT win | 5 | 6 |
0 | 2 | HT loss/FT win | 0 | 1 |
0 | 4 | HT win/FT draw | 1 | 1 |
3 | 4 | HT draw/FT draw | 8 | 2 |
2 | 1 | HT loss/FT draw | 2 | 2 |
0 | 0 | HT win/FT loss | 1 | 1 |
2 | 0 | HT draw/FT loss | 3 | 5 |
2 | 3 | HT loss/FT loss | 4 | 7 |