Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
48' | 0-0 | - - - | - - - | ||||
78' | 1-0 | - - - | - - - | ||||
93' | 2-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
48' | 0-0 | - - - | - - - | ||||
78' | 1-0 | - - - | - - - | ||||
93' | 2-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Al Shamrani

50
Hegazy

80





Match Stats
4
Corner Kicks
5
1
Corner Kicks(HT)
3
4
Yellow Cards
3
11
Shots
12
9
Shots On Goal
5
68
Attack
83
45
Dangerous attack
53
2
Off Target
7
0
Blocked
4
46%
Possession
54%
50%
Possession(HT)
50%
325
Pass
385
14
Fouls
12
8
Head Success
15
5
Saves
7
4
Tackles
13
5
Dribbles
6
0
Hit The Post
1
7
Intercept
10
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
3.7/3.5 | Goal | 0.7/1 |
1/1.1 | Miss | 1.3/1.6 |
12.3/11.3 | Shot | 9.7/8.7 |
2.3/3.1 | Corner | 6.7/5.4 |
2.7/2.7 | Yellow Card | 1.7/2.3 |
14.3/12 | Fouls | 11.5/12.4 |
44%/48.7% | Possession | 56%/53.1% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 16% | 1-15 | 10% | 11% |
14% | 16% | 16-30 | 13% | 16% |
18% | 26% | 31-45 | 10% | 13% |
12% | 10% | 46-60 | 13% | 15% |
18% | 16% | 61-75 | 24% | 18% |
23% | 13% | 76-90 | 27% | 24% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(18) | Away(18) | Home(18) | Away(18) | |
---|---|---|---|---|
8 | 4 | HT win/FT win | 2 | 1 |
2 | 4 | HT draw/FT win | 3 | 4 |
0 | 1 | HT loss/FT win | 0 | 1 |
1 | 4 | HT win/FT draw | 1 | 1 |
4 | 1 | HT draw/FT draw | 6 | 0 |
0 | 2 | HT loss/FT draw | 1 | 2 |
1 | 0 | HT win/FT loss | 1 | 1 |
2 | 0 | HT draw/FT loss | 1 | 3 |
0 | 2 | HT loss/FT loss | 3 | 5 |