Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
12' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
74' | 0-1 | - - - | - - - | ||||
87' | 1-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
12' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
74' | 0-1 | - - - | - - - | ||||
93' | 1-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
12


75





Match Stats
12
Corner Kicks
1
9
Corner Kicks(HT)
1
1
Yellow Cards
5
10
Shots
5
3
Shots On Goal
2
102
Attack
78
71
Dangerous attack
33
7
Off Target
3
57%
Possession
43%
59%
Possession(HT)
41%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.4 | Goal | 1.7/1 |
1.7/1 | Miss | 0.7/0.8 |
5.7/7.4 | Shot | 6/8.1 |
6.7/4.3 | Corner | 3.7/3 |
3/2.1 | Yellow Card | 2/1.9 |
57%/53.9% | Possession | 52%/48.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 18% | 1-15 | 11% | 11% |
6% | 13% | 16-30 | 20% | 11% |
15% | 22% | 31-45 | 8% | 25% |
15% | 18% | 46-60 | 8% | 11% |
13% | 6% | 61-75 | 17% | 18% |
33% | 20% | 76-90 | 34% | 22% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(35) | Away(34) | Home(16) | Away(15) | |
---|---|---|---|---|
9 | 7 | HT win/FT win | 4 | 1 |
7 | 8 | HT draw/FT win | 4 | 3 |
3 | 3 | HT loss/FT win | 0 | 0 |
4 | 1 | HT win/FT draw | 1 | 0 |
5 | 5 | HT draw/FT draw | 4 | 0 |
0 | 2 | HT loss/FT draw | 2 | 1 |
1 | 0 | HT win/FT loss | 0 | 1 |
2 | 5 | HT draw/FT loss | 1 | 6 |
4 | 3 | HT loss/FT loss | 0 | 3 |