Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
13' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
51' | 0-1 | - - - | - - - | ||||
69' | 0-2 | - - - | - - - | ||||
94' | 1-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
13' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
52' | 0-1 | - - - | - - - | ||||
69' | 0-2 | - - - | - - - | ||||
94' | 1-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
14

54

Khalid Al-Shuwayyi

70





Match Stats
11
Corner Kicks
1
5
Corner Kicks(HT)
1
3
Yellow Cards
4
23
Shots
3
10
Shots On Goal
2
117
Attack
69
82
Dangerous attack
18
13
Off Target
1
67%
Possession
33%
62%
Possession(HT)
38%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2/1.4 | Goal | 0.7/0.8 |
1/0.8 | Miss | 1/1.3 |
9/8 | Shot | 8.3/8.2 |
3/4 | Corner | 3/3.2 |
2/1.5 | Yellow Card | 1.7/2.1 |
52.3%/52.6% | Possession | 53%/51.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 14% | 1-15 | 5% | 12% |
11% | 17% | 16-30 | 20% | 14% |
11% | 20% | 31-45 | 14% | 14% |
23% | 17% | 46-60 | 17% | 17% |
11% | 8% | 61-75 | 17% | 17% |
28% | 22% | 76-90 | 23% | 24% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(34) | Away(33) | Home(35) | Away(32) | |
---|---|---|---|---|
9 | 7 | HT win/FT win | 4 | 3 |
7 | 8 | HT draw/FT win | 6 | 2 |
3 | 3 | HT loss/FT win | 1 | 0 |
4 | 0 | HT win/FT draw | 3 | 1 |
5 | 5 | HT draw/FT draw | 7 | 8 |
0 | 2 | HT loss/FT draw | 3 | 3 |
1 | 0 | HT win/FT loss | 2 | 0 |
2 | 5 | HT draw/FT loss | 2 | 10 |
3 | 3 | HT loss/FT loss | 7 | 5 |