Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
04' | 0-0 | - - - | - - - | ||||
19' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
92' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
05' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
93' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Teco

11





Match Stats
1
Corner Kicks
4
1
Corner Kicks(HT)
1
2
Yellow Cards
5
6
Shots
8
3
Shots On Goal
3
106
Attack
149
35
Dangerous attack
73
3
Off Target
5
44%
Possession
56%
45%
Possession(HT)
55%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1 | Goal | 2/2.4 |
1/1.1 | Miss | 0.3/1 |
12.3/7.6 | Shot | 8/9.7 |
2.3/5.6 | Corner | 3.3/3.6 |
3/2.4 | Yellow Card | 1/1.9 |
49.3%/54% | Possession | 50.3%/49.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 18% | 1-15 | 5% | 11% |
6% | 13% | 16-30 | 5% | 15% |
15% | 22% | 31-45 | 25% | 15% |
15% | 18% | 46-60 | 13% | 8% |
13% | 6% | 61-75 | 22% | 20% |
33% | 20% | 76-90 | 27% | 28% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(27) | Away(29) | Home(28) | Away(28) | |
---|---|---|---|---|
8 | 6 | HT win/FT win | 6 | 6 |
5 | 7 | HT draw/FT win | 1 | 3 |
2 | 2 | HT loss/FT win | 3 | 0 |
3 | 0 | HT win/FT draw | 1 | 1 |
4 | 4 | HT draw/FT draw | 6 | 9 |
0 | 2 | HT loss/FT draw | 2 | 0 |
1 | 0 | HT win/FT loss | 0 | 0 |
1 | 5 | HT draw/FT loss | 2 | 4 |
3 | 3 | HT loss/FT loss | 7 | 5 |