Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
88' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
89' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
90






Match Stats
8
Corner Kicks
1
4
Corner Kicks(HT)
1
0
Yellow Cards
3
6
Shots
5
2
Shots On Goal
3
115
Attack
82
77
Dangerous attack
31
4
Off Target
2
60%
Possession
40%
64%
Possession(HT)
36%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.1 | Goal | 1/0.8 |
-/0.4 | Miss | 1.3/1.6 |
8.7/9.8 | Shot | 7.3/9.7 |
3.7/3.1 | Corner | 5/3.6 |
1/2.1 | Yellow Card | 3/2.4 |
51%/49.2% | Possession | 53%/46.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 10% | 1-15 | 8% | 7% |
9% | 25% | 16-30 | 20% | 7% |
14% | 10% | 31-45 | 12% | 12% |
26% | 14% | 46-60 | 16% | 17% |
7% | 14% | 61-75 | 4% | 25% |
28% | 25% | 76-90 | 37% | 30% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(30) | Away(31) | Home(11) | Away(12) | |
---|---|---|---|---|
9 | 7 | HT win/FT win | 1 | 0 |
6 | 7 | HT draw/FT win | 1 | 1 |
2 | 2 | HT loss/FT win | 0 | 0 |
3 | 0 | HT win/FT draw | 1 | 0 |
5 | 5 | HT draw/FT draw | 0 | 2 |
0 | 2 | HT loss/FT draw | 1 | 1 |
1 | 0 | HT win/FT loss | 1 | 1 |
1 | 5 | HT draw/FT loss | 3 | 4 |
3 | 3 | HT loss/FT loss | 3 | 3 |