Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
04' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
65' | 0-1 | - - - | - - - | ||||
88' | 1-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
04' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
65' | 0-1 | - - - | - - - | ||||
88' | 1-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
4


66
90






Match Stats
3
Corner Kicks
3
2
Corner Kicks(HT)
3
5
Yellow Cards
4
11
Shots
7
8
Shots On Goal
7
101
Attack
89
68
Dangerous attack
42
3
Off Target
0
53%
Possession
47%
54%
Possession(HT)
46%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/0.5 | Goal | 2/1.6 |
1.7/1.2 | Miss | -/0.5 |
7/8.6 | Shot | 10/7 |
4.3/2.7 | Corner | 3/3 |
2.7/3.1 | Yellow Card | 2/2.5 |
50.3%/49.3% | Possession | 45%/43.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
18% | 19% | 1-15 | 13% | 17% |
18% | 23% | 16-30 | 10% | 8% |
0% | 4% | 31-45 | 13% | 20% |
9% | 14% | 46-60 | 13% | 20% |
27% | 9% | 61-75 | 15% | 23% |
27% | 28% | 76-90 | 34% | 8% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(6) | Away(6) | Home(20) | Away(18) | |
---|---|---|---|---|
0 | 0 | HT win/FT win | 4 | 5 |
1 | 0 | HT draw/FT win | 7 | 2 |
0 | 0 | HT loss/FT win | 1 | 1 |
0 | 0 | HT win/FT draw | 0 | 1 |
2 | 3 | HT draw/FT draw | 5 | 3 |
1 | 1 | HT loss/FT draw | 0 | 1 |
0 | 0 | HT win/FT loss | 0 | 0 |
1 | 1 | HT draw/FT loss | 1 | 4 |
1 | 1 | HT loss/FT loss | 2 | 1 |