Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
63' | 0-0 | - - - | - - - | ||||
94' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
63' | 0-0 | - - - | - - - | ||||
94' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
36

Mansour Hamdan Al Shammari

54
Anselmo de Moraes

58
62

65

72

Anderson Souza Conceicao Talisca

90





Match Stats
7
Corner Kicks
1
7
Corner Kicks(HT)
0
2
Yellow Cards
3
9
Shots
6
7
Shots On Goal
3
78
Attack
63
66
Dangerous attack
25
2
Off Target
3
8
Blocked
1
67%
Possession
33%
70%
Possession(HT)
30%
399
Pass
204
12
Fouls
12
4
Offsides
4
5
Head Success
10
2
Saves
6
16
Tackles
15
15
Dribbles
9
6
Intercept
11
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.7/2.1 | Goal | 1.7/1.5 |
0.7/1.8 | Miss | 2.3/1.7 |
9.3/8.3 | Shot | 7.3/8 |
3.3/3.3 | Corner | 5/5.5 |
1.7/1.8 | Yellow Card | 2.7/2.9 |
10.7/10.7 | Fouls | 12/13.8 |
52.3%/50.9% | Possession | 52%/56.2% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 8% | 1-15 | 2% | 14% |
18% | 11% | 16-30 | 7% | 19% |
16% | 16% | 31-45 | 22% | 21% |
16% | 11% | 46-60 | 17% | 19% |
13% | 25% | 61-75 | 25% | 9% |
20% | 27% | 76-90 | 25% | 16% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(28) | Away(29) | Home(29) | Away(28) | |
---|---|---|---|---|
11 | 8 | HT win/FT win | 4 | 1 |
5 | 5 | HT draw/FT win | 5 | 6 |
1 | 0 | HT loss/FT win | 0 | 1 |
1 | 1 | HT win/FT draw | 1 | 1 |
1 | 2 | HT draw/FT draw | 9 | 2 |
2 | 3 | HT loss/FT draw | 2 | 3 |
0 | 2 | HT win/FT loss | 1 | 1 |
4 | 4 | HT draw/FT loss | 3 | 5 |
3 | 4 | HT loss/FT loss | 4 | 8 |