Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
03' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
53' | 1-0 | - - - | - - - | ||||
88' | 2-0 | - - - | - - - | ||||
92' | 3-0 | - - - | - - - | ||||
96' | 4-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
03' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
53' | 1-0 | - - - | - - - | ||||
89' | 2-0 | - - - | - - - | ||||
93' | 3-0 | - - - | - - - | ||||
96' | 4-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Cristiano Ronaldo dos Santos Aveiro

4
Abdullah Al Khaibari

24
40

Abdulrahman Ghareeb

55
Jaloliddin Masharipov

83
Mohammed Khalil Maran

90
Abdulmajeed Al Sulaiheem

90





Match Stats
3
Corner Kicks
1
2
Corner Kicks(HT)
0
2
Yellow Cards
1
18
Shots
6
6
Shots On Goal
4
113
Attack
80
68
Dangerous attack
25
12
Off Target
2
61%
Possession
39%
62%
Possession(HT)
38%
651
Pass
437
15
Fouls
3
7
Offsides
2
11
Head Success
9
4
Saves
2
19
Tackles
18
9
Dribbles
6
12
Intercept
11
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
-/1.8 | Goal | 1.3/1.5 |
1/0.8 | Miss | 2.3/1.9 |
7/8.5 | Shot | 12.7/11.9 |
6.3/6 | Corner | 2/3.4 |
1.7/1.9 | Yellow Card | 1/1.9 |
13.5/13.5 | Fouls | 12.3/11.4 |
57.7%/57.5% | Possession | 37.7%/42.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 6% | 1-15 | 7% | 5% |
13% | 21% | 16-30 | 26% | 8% |
13% | 21% | 31-45 | 26% | 30% |
13% | 18% | 46-60 | 7% | 14% |
10% | 25% | 61-75 | 7% | 12% |
33% | 6% | 76-90 | 26% | 28% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(26) | Away(28) | Home(27) | Away(26) | |
---|---|---|---|---|
13 | 12 | HT win/FT win | 6 | 6 |
4 | 4 | HT draw/FT win | 3 | 1 |
2 | 0 | HT loss/FT win | 1 | 0 |
0 | 1 | HT win/FT draw | 1 | 1 |
3 | 3 | HT draw/FT draw | 1 | 5 |
1 | 1 | HT loss/FT draw | 2 | 1 |
0 | 1 | HT win/FT loss | 0 | 1 |
2 | 3 | HT draw/FT loss | 7 | 3 |
1 | 3 | HT loss/FT loss | 6 | 8 |