Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
22' | 0-0 | - - - | - - - | ||||
38' | 0-1 | - - - | - - - | ||||
42' | 0-2 | - - - | - - - | ||||
45' | 1-2 | - - - | - - - | ||||
HT | 1-2 | - - - | - - - | ||||
49' | 1-2 | - - - | - - - | ||||
58' | 2-2 | - - - | - - - | ||||
95' | 3-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
21' | 0-0 | - - - | - - - | ||||
39' | 0-1 | - - - | - - - | ||||
43' | 0-2 | - - - | - - - | ||||
45' | 1-2 | - - - | - - - | ||||
HT | 1-2 | - - - | - - - | ||||
50' | 1-2 | - - - | - - - | ||||
58' | 2-2 | - - - | - - - | ||||
95' | 3-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
23

25

Luiz Gustavo Dias

30
Alvaro Gonzalez Soberon

31
40

Anderson Souza Conceicao Talisca

44
Ali Al-Oujami

45
45

Abdulrahman Ghareeb

51
58

Cristiano Ronaldo dos Santos Aveiro

59
72

Sami Al-Najei

73
90






Match Stats
5
Corner Kicks
4
4
Corner Kicks(HT)
1
4
Yellow Cards
4
13
Shots
9
6
Shots On Goal
3
81
Attack
98
58
Dangerous attack
59
7
Off Target
6
15
Free Kicks
11
45%
Possession
55%
47%
Possession(HT)
53%
392
Pass
495
8
Fouls
18
4
Offsides
0
9
Head Success
13
13
Tackles
13
11
Dribbles
8
1
Hit The Post
1
11
Intercept
4
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.3/1.7 | Goal | 1/1.8 |
0.3/0.7 | Miss | 1/1 |
6.3/7.9 | Shot | 9/9.3 |
4.3/5.9 | Corner | 6.3/6.4 |
2/1.8 | Yellow Card | 1/1.8 |
12/12.8 | Fouls | 11/13.6 |
62.3%/58% | Possession | 63.7%/58.1% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 6% | 1-15 | 13% | 10% |
16% | 21% | 16-30 | 13% | 10% |
11% | 21% | 31-45 | 19% | 27% |
14% | 21% | 46-60 | 15% | 16% |
11% | 24% | 61-75 | 13% | 8% |
32% | 6% | 76-90 | 25% | 27% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(28) | Away(29) | Home(29) | Away(28) | |
---|---|---|---|---|
14 | 12 | HT win/FT win | 15 | 8 |
4 | 5 | HT draw/FT win | 4 | 3 |
2 | 0 | HT loss/FT win | 0 | 1 |
0 | 1 | HT win/FT draw | 1 | 3 |
4 | 3 | HT draw/FT draw | 5 | 2 |
1 | 1 | HT loss/FT draw | 1 | 3 |
0 | 1 | HT win/FT loss | 1 | 1 |
2 | 3 | HT draw/FT loss | 0 | 0 |
1 | 3 | HT loss/FT loss | 2 | 7 |