Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
88' | 0-0 | - - - | - - - | ||||
90' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
88' | 0-0 | - - - | - - - | ||||
90' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events

88





Match Stats
4
Corner Kicks
7
2
Corner Kicks(HT)
4
6
Yellow Cards
2
11
Shots
5
2
Shots On Goal
1
93
Attack
87
58
Dangerous attack
57
9
Off Target
4
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.5 | Goal | 1.7/1.6 |
1.3/1.2 | Miss | 1/0.8 |
7.7/10.4 | Shot | 10.7/7.7 |
3.7/3.2 | Corner | 2.7/3.9 |
2/2.6 | Yellow Card | 1.7/1.7 |
-/41% | Possession | -/48% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 4% | 1-15 | 10% | 12% |
9% | 14% | 16-30 | 6% | 9% |
21% | 23% | 31-45 | 29% | 9% |
16% | 21% | 46-60 | 17% | 12% |
16% | 14% | 61-75 | 14% | 22% |
19% | 21% | 76-90 | 21% | 32% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(24) | Away(23) | Home(24) | Away(24) | |
---|---|---|---|---|
2 | 5 | HT win/FT win | 7 | 3 |
5 | 3 | HT draw/FT win | 6 | 3 |
0 | 1 | HT loss/FT win | 0 | 0 |
1 | 3 | HT win/FT draw | 0 | 2 |
8 | 2 | HT draw/FT draw | 4 | 4 |
2 | 0 | HT loss/FT draw | 0 | 2 |
0 | 0 | HT win/FT loss | 0 | 0 |
1 | 5 | HT draw/FT loss | 3 | 4 |
5 | 4 | HT loss/FT loss | 4 | 6 |