Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
15' | 0-0 | - - - | - - - | ||||
33' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
94' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
16' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
94' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Ahmed Zain

17





Match Stats
3
Corner Kicks
4
1
Corner Kicks(HT)
3
4
Yellow Cards
2
9
Shots
4
4
Shots On Goal
1
86
Attack
101
57
Dangerous attack
78
5
Off Target
3
3
Blocked
1
38%
Possession
62%
46%
Possession(HT)
54%
329
Pass
546
16
Fouls
20
2
Offsides
2
13
Head Success
14
1
Saves
3
23
Tackles
16
7
Dribbles
5
1
Hit The Post
0
9
Intercept
15
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.5 | Goal | 1/1.2 |
2.3/1.7 | Miss | 1.7/1.2 |
13/8.7 | Shot | 10/9 |
1.7/3.8 | Corner | 6.3/5.6 |
2.5/1.6 | Yellow Card | 3.7/2.4 |
9.5/13.1 | Fouls | 12.5/13.1 |
40.3%/49% | Possession | 54%/54.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
2% | 8% | 1-15 | 6% | 11% |
17% | 10% | 16-30 | 10% | 8% |
32% | 28% | 31-45 | 18% | 28% |
11% | 8% | 46-60 | 20% | 17% |
11% | 16% | 61-75 | 22% | 5% |
23% | 30% | 76-90 | 20% | 28% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(21) | Away(22) | Home(22) | Away(21) | |
---|---|---|---|---|
5 | 5 | HT win/FT win | 3 | 1 |
2 | 3 | HT draw/FT win | 4 | 5 |
0 | 0 | HT loss/FT win | 0 | 1 |
2 | 0 | HT win/FT draw | 1 | 1 |
2 | 4 | HT draw/FT draw | 6 | 0 |
1 | 0 | HT loss/FT draw | 2 | 2 |
2 | 1 | HT win/FT loss | 1 | 1 |
5 | 4 | HT draw/FT loss | 2 | 5 |
2 | 5 | HT loss/FT loss | 3 | 5 |