Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
73' | 0-0 | - - - | - - - | ||||
89' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
73' | 0-0 | - - - | - - - | ||||
89' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Mohammed Fouzair

36
39

48

Karim El Berkaoui

76
Abdullah Al-Fahad

90
90

90






Match Stats
3
Corner Kicks
4
0
Corner Kicks(HT)
2
2
Yellow Cards
2
0
Red Cards
1
8
Shots
9
4
Shots On Goal
3
130
Attack
106
72
Dangerous attack
61
4
Off Target
6
3
Blocked
2
59%
Possession
41%
52%
Possession(HT)
48%
431
Pass
307
19
Fouls
12
2
Offsides
4
18
Head Success
17
2
Saves
3
19
Tackles
20
5
Dribbles
8
1
Hit The Post
0
13
Intercept
14
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.2 | Goal | 1/1.1 |
2/1.4 | Miss | 1.3/1.3 |
9.7/8.8 | Shot | 7.7/7.8 |
4/3.2 | Corner | 3.7/4.5 |
1.3/1.9 | Yellow Card | 1.3/1.9 |
15.3/13.7 | Fouls | 14.3/15.7 |
57.7%/49.7% | Possession | 54.3%/52.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
2% | 8% | 1-15 | 2% | 13% |
17% | 10% | 16-30 | 17% | 18% |
32% | 28% | 31-45 | 14% | 27% |
11% | 8% | 46-60 | 17% | 11% |
11% | 16% | 61-75 | 14% | 11% |
23% | 30% | 76-90 | 34% | 18% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(23) | Away(25) | Home(24) | Away(24) | |
---|---|---|---|---|
6 | 6 | HT win/FT win | 6 | 2 |
2 | 3 | HT draw/FT win | 2 | 5 |
0 | 0 | HT loss/FT win | 1 | 2 |
2 | 0 | HT win/FT draw | 3 | 2 |
2 | 4 | HT draw/FT draw | 2 | 2 |
1 | 0 | HT loss/FT draw | 1 | 2 |
2 | 1 | HT win/FT loss | 0 | 1 |
5 | 5 | HT draw/FT loss | 5 | 2 |
3 | 6 | HT loss/FT loss | 4 | 6 |