Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
92' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
92' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Match Stats
9
Corner Kicks
6
3
Corner Kicks(HT)
4
3
Yellow Cards
2
11
Shots
5
3
Shots On Goal
3
116
Attack
83
67
Dangerous attack
46
8
Off Target
2
58%
Possession
42%
58%
Possession(HT)
42%
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
6% | 16% | 1-15 | 12% | 12% |
12% | 5% | 16-30 | 8% | 9% |
19% | 16% | 31-45 | 28% | 9% |
12% | 10% | 46-60 | 16% | 12% |
16% | 18% | 61-75 | 14% | 19% |
32% | 32% | 76-90 | 20% | 35% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(26) | Away(25) | Home(6) | Away(7) | |
---|---|---|---|---|
4 | 5 | HT win/FT win | 4 | 0 |
3 | 5 | HT draw/FT win | 0 | 2 |
1 | 0 | HT loss/FT win | 0 | 0 |
2 | 0 | HT win/FT draw | 0 | 1 |
7 | 2 | HT draw/FT draw | 1 | 0 |
0 | 0 | HT loss/FT draw | 0 | 0 |
2 | 1 | HT win/FT loss | 0 | 0 |
3 | 5 | HT draw/FT loss | 0 | 0 |
4 | 7 | HT loss/FT loss | 1 | 4 |