Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
92' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
93' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Match Stats
2
Corner Kicks
4
1
Corner Kicks(HT)
1
1
Yellow Cards
2
7
Shots
9
2
Shots On Goal
6
134
Attack
100
96
Dangerous attack
55
5
Off Target
3
54%
Possession
46%
48%
Possession(HT)
52%
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
6% | 16% | 1-15 | 8% | 17% |
12% | 5% | 16-30 | 20% | 12% |
19% | 16% | 31-45 | 14% | 15% |
12% | 10% | 46-60 | 8% | 20% |
16% | 18% | 61-75 | 11% | 17% |
32% | 32% | 76-90 | 37% | 15% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(22) | Away(22) | Home(22) | Away(22) | |
---|---|---|---|---|
3 | 5 | HT win/FT win | 1 | 2 |
2 | 4 | HT draw/FT win | 6 | 2 |
1 | 0 | HT loss/FT win | 0 | 1 |
2 | 0 | HT win/FT draw | 0 | 1 |
6 | 1 | HT draw/FT draw | 5 | 8 |
0 | 0 | HT loss/FT draw | 0 | 2 |
2 | 1 | HT win/FT loss | 0 | 0 |
2 | 5 | HT draw/FT loss | 5 | 4 |
4 | 6 | HT loss/FT loss | 5 | 2 |