Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
89' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
89' | 0-0 | - - - | - - - |
Match Stats
4
Corner Kicks
4
2
Corner Kicks(HT)
2
2
Yellow Cards
2
6
Shots
10
1
Shots On Goal
5
93
Attack
84
43
Dangerous attack
39
5
Off Target
5
54%
Possession
46%
49%
Possession(HT)
51%
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
28% | 16% | 1-15 | 18% | 19% |
14% | 16% | 16-30 | 18% | 23% |
21% | 0% | 31-45 | 0% | 4% |
7% | 16% | 46-60 | 9% | 14% |
0% | 0% | 61-75 | 27% | 9% |
28% | 50% | 76-90 | 27% | 28% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(17) | Away(19) | Home(5) | Away(5) | |
---|---|---|---|---|
4 | 3 | HT win/FT win | 0 | 0 |
2 | 4 | HT draw/FT win | 0 | 0 |
0 | 0 | HT loss/FT win | 0 | 0 |
1 | 2 | HT win/FT draw | 0 | 0 |
4 | 6 | HT draw/FT draw | 2 | 3 |
0 | 0 | HT loss/FT draw | 1 | 1 |
0 | 1 | HT win/FT loss | 0 | 0 |
2 | 1 | HT draw/FT loss | 1 | 1 |
4 | 2 | HT loss/FT loss | 1 | 0 |