Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
89' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
89' | 0-0 | - - - | - - - |
Match Stats
4
Corner Kicks
4
2
Corner Kicks(HT)
2
2
Yellow Cards
2
6
Shots
10
1
Shots On Goal
5
93
Attack
84
43
Dangerous attack
39
5
Off Target
5
54%
Possession
46%
49%
Possession(HT)
51%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2/1.4 | Goal | 0.7/0.4 |
1/0.9 | Miss | 1.3/1.3 |
-/14 | Shot | 11.7/11.2 |
-/1 | Corner | 1.3/1.8 |
-/2 | Yellow Card | 4/3.5 |
-/50% | Possession | 47.7%/48.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
17% | 12% | 1-15 | 0% | 18% |
7% | 25% | 16-30 | 0% | 36% |
32% | 8% | 31-45 | 0% | 9% |
14% | 12% | 46-60 | 0% | 18% |
3% | 16% | 61-75 | 0% | 0% |
25% | 25% | 76-90 | 100% | 18% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(17) | Away(19) | Home(5) | Away(5) | |
---|---|---|---|---|
4 | 3 | HT win/FT win | 0 | 0 |
2 | 4 | HT draw/FT win | 0 | 0 |
0 | 0 | HT loss/FT win | 0 | 0 |
1 | 2 | HT win/FT draw | 0 | 0 |
4 | 6 | HT draw/FT draw | 2 | 3 |
0 | 0 | HT loss/FT draw | 1 | 1 |
0 | 1 | HT win/FT loss | 0 | 0 |
2 | 1 | HT draw/FT loss | 1 | 1 |
4 | 2 | HT loss/FT loss | 1 | 0 |