Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
81' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
81' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Husain Al Monassar

13
Hassan Altambakti

39
80

90

Ever Maximiliano Banega

90





Match Stats
3
Corner Kicks
7
1
Corner Kicks(HT)
1
2
Yellow Cards
2
1
Red Cards
0
8
Shots
22
2
Shots On Goal
9
54
Attack
74
28
Dangerous attack
55
6
Off Target
13
40%
Possession
60%
36%
Possession(HT)
64%
22
Fouls
18
7
Offsides
2
6
Saves
1
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/2.4 | Goal | 1/1.5 |
0.3/0.6 | Miss | 1.7/2 |
4.7/6.4 | Shot | 6.7/8 |
4.7/5.2 | Corner | 4.7/4.9 |
1.3/1.7 | Yellow Card | 2.7/2.9 |
12.3/13.7 | Fouls | 9.7/12 |
63%/59.1% | Possession | 54.3%/55.9% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 6% | 1-15 | 6% | 9% |
21% | 10% | 16-30 | 11% | 6% |
19% | 20% | 31-45 | 17% | 29% |
14% | 24% | 46-60 | 20% | 19% |
10% | 10% | 61-75 | 22% | 6% |
19% | 27% | 76-90 | 22% | 29% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(29) | Away(30) | Home(30) | Away(29) | |
---|---|---|---|---|
14 | 7 | HT win/FT win | 4 | 1 |
4 | 5 | HT draw/FT win | 5 | 6 |
0 | 2 | HT loss/FT win | 0 | 1 |
1 | 3 | HT win/FT draw | 1 | 1 |
3 | 4 | HT draw/FT draw | 9 | 3 |
3 | 1 | HT loss/FT draw | 2 | 3 |
1 | 1 | HT win/FT loss | 1 | 1 |
0 | 2 | HT draw/FT loss | 3 | 5 |
3 | 5 | HT loss/FT loss | 5 | 8 |