Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
90' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
94' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
67

Cristian Guanca

69
75

Ever Maximiliano Banega

77





Match Stats
5
Corner Kicks
5
4
Corner Kicks(HT)
3
2
Yellow Cards
2
12
Shots
6
8
Shots On Goal
2
71
Attack
81
39
Dangerous attack
34
4
Off Target
4
13
Free Kicks
18
52%
Possession
48%
50%
Possession(HT)
50%
14
Fouls
12
5
Offsides
1
2
Saves
5
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 10% | 1-15 | 10% | 6% |
13% | 10% | 16-30 | 16% | 21% |
19% | 27% | 31-45 | 11% | 21% |
15% | 16% | 46-60 | 14% | 21% |
13% | 8% | 61-75 | 11% | 24% |
25% | 27% | 76-90 | 32% | 6% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(21) | Away(21) | Home(22) | Away(20) | |
---|---|---|---|---|
12 | 6 | HT win/FT win | 11 | 9 |
2 | 2 | HT draw/FT win | 4 | 4 |
0 | 1 | HT loss/FT win | 0 | 0 |
1 | 2 | HT win/FT draw | 0 | 1 |
4 | 2 | HT draw/FT draw | 3 | 0 |
1 | 2 | HT loss/FT draw | 1 | 1 |
0 | 1 | HT win/FT loss | 0 | 1 |
0 | 0 | HT draw/FT loss | 2 | 2 |
1 | 5 | HT loss/FT loss | 1 | 2 |