Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
18' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
54' | 1-0 | - - - | - - - | ||||
71' | 2-0 | - - - | - - - | ||||
90' | 3-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
18' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
54' | 1-0 | - - - | - - - | ||||
72' | 2-0 | - - - | - - - | ||||
92' | 3-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Al Harbi

19
Banega

55
Villanueva

73





Match Stats
5
Corner Kicks
2
2
Corner Kicks(HT)
1
2
Yellow Cards
2
10
Shots
6
8
Shots On Goal
3
68
Attack
77
37
Dangerous attack
39
2
Off Target
3
1
Blocked
2
49%
Possession
51%
51%
Possession(HT)
49%
450
Pass
471
13
Fouls
7
3
Offsides
2
7
Head Success
5
3
Saves
5
14
Tackles
14
7
Dribbles
10
14
Intercept
8
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 9% | 1-15 | 2% | 8% |
20% | 12% | 16-30 | 20% | 8% |
20% | 21% | 31-45 | 32% | 28% |
16% | 21% | 46-60 | 8% | 10% |
9% | 9% | 61-75 | 11% | 13% |
20% | 25% | 76-90 | 23% | 30% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(22) | Away(21) | Home(21) | Away(22) | |
---|---|---|---|---|
12 | 5 | HT win/FT win | 5 | 5 |
2 | 3 | HT draw/FT win | 2 | 3 |
0 | 2 | HT loss/FT win | 0 | 0 |
1 | 1 | HT win/FT draw | 2 | 0 |
2 | 4 | HT draw/FT draw | 2 | 4 |
2 | 0 | HT loss/FT draw | 1 | 0 |
1 | 1 | HT win/FT loss | 2 | 1 |
0 | 2 | HT draw/FT loss | 5 | 4 |
2 | 3 | HT loss/FT loss | 2 | 5 |