Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
91' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
92' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Match Stats
3
Corner Kicks
3
2
Corner Kicks(HT)
1
2
Yellow Cards
3
7
Shots
7
1
Shots On Goal
0
112
Attack
96
71
Dangerous attack
54
6
Off Target
7
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/0.6 | Goal | 1.3/1.7 |
1.3/1 | Miss | 1/1 |
9.7/7.6 | Shot | 8.3/8.4 |
3.7/4.2 | Corner | 5.7/5.8 |
1.7/2 | Yellow Card | 2.3/2.2 |
-/45% | Possession | -/- |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 9% | 1-15 | 9% | 7% |
5% | 13% | 16-30 | 12% | 5% |
20% | 13% | 31-45 | 16% | 28% |
20% | 15% | 46-60 | 14% | 12% |
20% | 20% | 61-75 | 16% | 10% |
25% | 27% | 76-90 | 29% | 35% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(24) | Away(24) | Home(6) | Away(5) | |
---|---|---|---|---|
3 | 3 | HT win/FT win | 3 | 1 |
3 | 2 | HT draw/FT win | 2 | 0 |
0 | 0 | HT loss/FT win | 0 | 0 |
0 | 3 | HT win/FT draw | 0 | 0 |
7 | 7 | HT draw/FT draw | 1 | 1 |
3 | 2 | HT loss/FT draw | 0 | 1 |
0 | 0 | HT win/FT loss | 0 | 0 |
3 | 5 | HT draw/FT loss | 0 | 1 |
5 | 2 | HT loss/FT loss | 0 | 1 |