Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
90' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
92' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Match Stats
6
Corner Kicks
6
1
Corner Kicks(HT)
3
1
Yellow Cards
3
10
Shots
2
2
Shots On Goal
1
113
Attack
90
88
Dangerous attack
45
8
Off Target
1
57%
Possession
43%
55%
Possession(HT)
45%
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 8% | 1-15 | 8% | 17% |
5% | 10% | 16-30 | 20% | 12% |
25% | 15% | 31-45 | 14% | 15% |
20% | 13% | 46-60 | 8% | 20% |
20% | 19% | 61-75 | 11% | 17% |
20% | 32% | 76-90 | 37% | 15% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(25) | Away(24) | Home(25) | Away(24) | |
---|---|---|---|---|
7 | 3 | HT win/FT win | 1 | 2 |
3 | 2 | HT draw/FT win | 7 | 2 |
0 | 2 | HT loss/FT win | 0 | 1 |
0 | 0 | HT win/FT draw | 0 | 1 |
9 | 6 | HT draw/FT draw | 5 | 9 |
1 | 1 | HT loss/FT draw | 1 | 2 |
0 | 0 | HT win/FT loss | 0 | 0 |
2 | 8 | HT draw/FT loss | 6 | 4 |
3 | 2 | HT loss/FT loss | 5 | 3 |