Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
86' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
86' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
90






Match Stats
3
Corner Kicks
3
2
Corner Kicks(HT)
0
4
Yellow Cards
1
8
Shots
7
2
Shots On Goal
4
142
Attack
117
103
Dangerous attack
72
6
Off Target
3
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/1.1 | Goal | 0.7/0.7 |
1/1 | Miss | 1.7/0.8 |
5.7/6.6 | Shot | 9.3/6.4 |
4.7/5.6 | Corner | 4.3/3.2 |
1.3/1.6 | Yellow Card | 1.7/1.7 |
45%/45.7% | Possession | -/51% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 9% | 1-15 | 11% | 11% |
5% | 13% | 16-30 | 17% | 11% |
20% | 13% | 31-45 | 11% | 25% |
20% | 15% | 46-60 | 8% | 11% |
20% | 20% | 61-75 | 17% | 18% |
25% | 27% | 76-90 | 34% | 22% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(21) | Away(22) | Home(22) | Away(22) | |
---|---|---|---|---|
3 | 3 | HT win/FT win | 6 | 2 |
3 | 2 | HT draw/FT win | 4 | 4 |
0 | 0 | HT loss/FT win | 0 | 0 |
0 | 2 | HT win/FT draw | 1 | 1 |
6 | 6 | HT draw/FT draw | 6 | 1 |
3 | 2 | HT loss/FT draw | 2 | 2 |
0 | 0 | HT win/FT loss | 0 | 1 |
2 | 5 | HT draw/FT loss | 1 | 8 |
4 | 2 | HT loss/FT loss | 2 | 3 |