Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
26' | 0-0 | - - - | - - - | ||||
40' | 1-0 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
91' | 1-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
27' | 0-0 | - - - | - - - | ||||
42' | 1-0 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
91' | 1-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Omar Wade

31
43






Match Stats
2
Corner Kicks
1
2
Corner Kicks(HT)
0
1
Yellow Cards
3
2
Shots
7
1
Shots On Goal
2
61
Attack
66
30
Dangerous attack
29
1
Off Target
5
38%
Possession
62%
35%
Possession(HT)
65%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/0.7 | Goal | 1.7/1.2 |
0.7/0.7 | Miss | 1/0.6 |
6.3/6.3 | Shot | 9.3/7.1 |
5.7/4.5 | Corner | 5.3/4.3 |
2/1.6 | Yellow Card | 3.3/2.4 |
46.7%/50.1% | Possession | 52%/52.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 8% | 1-15 | 21% | 17% |
4% | 13% | 16-30 | 14% | 20% |
19% | 15% | 31-45 | 17% | 11% |
19% | 13% | 46-60 | 7% | 5% |
19% | 19% | 61-75 | 14% | 11% |
28% | 30% | 76-90 | 25% | 34% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(36) | Away(36) | Home(17) | Away(17) | |
---|---|---|---|---|
7 | 4 | HT win/FT win | 6 | 3 |
5 | 3 | HT draw/FT win | 2 | 2 |
0 | 2 | HT loss/FT win | 0 | 0 |
0 | 2 | HT win/FT draw | 0 | 1 |
13 | 9 | HT draw/FT draw | 3 | 5 |
2 | 2 | HT loss/FT draw | 1 | 2 |
0 | 0 | HT win/FT loss | 0 | 0 |
4 | 10 | HT draw/FT loss | 1 | 2 |
5 | 4 | HT loss/FT loss | 4 | 2 |