Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
08' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
59' | 1-0 | - - - | - - - | ||||
92' | 1-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
06' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
62' | 1-0 | - - - | - - - | ||||
92' | 1-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Tawamba

9
63






Match Stats
7
Corner Kicks
7
6
Corner Kicks(HT)
5
1
Yellow Cards
3
16
Shots
9
8
Shots On Goal
4
96
Attack
78
65
Dangerous attack
59
8
Off Target
5
3
Blocked
3
52%
Possession
48%
56%
Possession(HT)
44%
467
Pass
432
8
Fouls
6
0
Offsides
1
9
Head Success
11
4
Saves
6
18
Tackles
15
13
Dribbles
5
0
Hit The Post
1
8
Intercept
15
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.9 | Goal | 1.3/1.1 |
2.7/2.1 | Miss | 1.3/1.7 |
9.7/9 | Shot | 5/8.1 |
2.3/3.1 | Corner | 7.3/4.9 |
3.7/3.2 | Yellow Card | 2.3/2.9 |
14.7/14.7 | Fouls | 13/13.4 |
40.3%/53.3% | Possession | 60.3%/51.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 5% | 1-15 | 10% | 11% |
17% | 11% | 16-30 | 13% | 16% |
13% | 15% | 31-45 | 10% | 13% |
21% | 9% | 46-60 | 13% | 15% |
11% | 23% | 61-75 | 24% | 18% |
21% | 33% | 76-90 | 27% | 24% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(16) | Away(17) | Home(17) | Away(16) | |
---|---|---|---|---|
2 | 5 | HT win/FT win | 2 | 1 |
5 | 1 | HT draw/FT win | 3 | 4 |
0 | 0 | HT loss/FT win | 0 | 1 |
2 | 1 | HT win/FT draw | 1 | 1 |
2 | 3 | HT draw/FT draw | 5 | 0 |
0 | 1 | HT loss/FT draw | 1 | 1 |
3 | 0 | HT win/FT loss | 1 | 1 |
0 | 2 | HT draw/FT loss | 1 | 2 |
2 | 4 | HT loss/FT loss | 3 | 5 |