Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
03' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
93' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
03' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
92' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
Victor Laguardia Cisneros

4
17

Mamadou Sylla Diallo

31
Mamadou Loum Ndiaye

36
53

55

59


59


60


Jose Luis Sanmartin Mato,Joselu
Mamadou Sylla Diallo


61
Facundo Pellistri Rebollo
Miguel De la Fuente


61
61


74


Tomas Pina Isla
Antonio Moya Vega


79
Alberto Rodriguez
Ruben Duarte Sanchez


79
Saul Garcia Cabrero
Luis Rioja


87





Lineup
1 | Fernando Pacheco Flores | 13 | Jan Oblak |
4 | Matthew Miazga | 23 | Kieran Trippier |
3 | Ruben Duarte Sanchez | 15 | Stefan Savic |
23 | Joaquin Navarro Jimenez | 18 | Felipe Augusto de Almeida Monteiro |
5 | Victor Laguardia Cisneros | 22 | Mario Hermoso Canseco |
11 | Luis Rioja | 21 | Yannick Ferreira Carrasco |
6 | Mamadou Loum Ndiaye | 14 | Marcos Llorente Moreno |
15 | Antonio Moya Vega | 4 | Geoffrey Kondogbia |
21 | Martin Aguirregabiria | 5 | Rodrigo De Paul |
7 | Mamadou Sylla Diallo | 9 | Luis Suarez |
24 | Miguel De la Fuente | 8 | Antoine Griezmann |
Backup
12 | Saul Garcia Cabrero | 10 | Angel Correa |
26 | Abdelkabir Abqar | 19 | Matheus Cunha |
10 | John Guidetti | 2 | Jose Maria Gimenez de Vargas |
18 | Facundo Pellistri Rebollo | 16 | Hector Miguel Herrera Lopez |
8 | Tomas Pina Isla | 6 | Jorge Resurreccion Merodio, Koke |
1 | Benjamin Lecomte | ||
9 | Jose Luis Sanmartin Mato,Joselu | 12 | Renan Augusto Lodi Dos Santos |
19 | Ivan Martin | 24 | Sime Vrsaljko |
2 | Alberto Rodriguez | ||
13 | Antonio Sivera Salva | ||
14 | Manu Garcia |
Match Stats
3
Corner Kicks
8
2
Corner Kicks(HT)
4
2
Yellow Cards
3
7
Shots
13
1
Shots On Goal
1
81
Attack
144
20
Dangerous attack
73
5
Off Target
10
1
Blocked
2
13
Free Kicks
21
29%
Possession
71%
30%
Possession(HT)
70%
237
Pass
576
64%
Pass Success
86%
18
Fouls
11
0
Offsides
2
37
Heads
37
19
Head Success
17
1
Saves
0
11
Tackles
9
11
Dribbles
15
19
Throw ins
22
11
Tackle Success
9
8
Intercept
5
1
Assists
0
*
Kick-off
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
-/0.8 | Goal | 0.7/1.3 |
2/1.8 | Miss | 0.3/0.9 |
10.7/8.9 | Shot | 6/6.5 |
4.7/3.9 | Corner | 4.7/5.7 |
3/1.9 | Yellow Card | 4.7/3.4 |
14.7/14.4 | Fouls | 11.7/11.7 |
51.3%/49.9% | Possession | 59.7%/51.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
17% | 12% | 1-15 | 15% | 10% |
6% | 19% | 16-30 | 11% | 17% |
10% | 6% | 31-45 | 11% | 20% |
20% | 17% | 46-60 | 16% | 17% |
13% | 17% | 61-75 | 18% | 2% |
31% | 27% | 76-90 | 26% | 32% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(22) | Away(21) | Home(22) | Away(22) | |
---|---|---|---|---|
3 | 2 | HT win/FT win | 10 | 7 |
3 | 1 | HT draw/FT win | 6 | 4 |
0 | 0 | HT loss/FT win | 0 | 3 |
3 | 1 | HT win/FT draw | 1 | 0 |
2 | 4 | HT draw/FT draw | 4 | 5 |
1 | 0 | HT loss/FT draw | 0 | 0 |
0 | 1 | HT win/FT loss | 0 | 0 |
4 | 6 | HT draw/FT loss | 0 | 1 |
6 | 6 | HT loss/FT loss | 1 | 2 |