Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - |
Events
64

89






Match Stats
2
Corner Kicks
11
0
Corner Kicks(H/T)
7
0
Yellow Cards
1
8
Shots
13
2
Shots On Goal
4
54
Attack
88
36
Dangerous attack
62
6
Off Target
9
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.7 | Goal | 1.3/1.6 |
1/0.8 | Miss | 1.7/1.6 |
11/11.2 | Shot | 11/11 |
5/6.2 | Corner | 4.7/5 |
2/1.5 | Yellow Card | 1.5/1.3 |
45%/48.2% | Possession | 39.5%/47.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 9% | 1-15 | 9% | 15% |
16% | 21% | 16-30 | 18% | 11% |
6% | 12% | 31-45 | 18% | 15% |
16% | 12% | 46-60 | 20% | 18% |
24% | 12% | 61-75 | 11% | 18% |
26% | 33% | 76-90 | 20% | 20% |

