Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - |
Events
5


19

46
55

71

76


78





Match Stats
11
Corner Kicks
3
6
Corner Kicks(H/T)
1
2
Yellow Cards
0
2
Red Cards
0
12
Shots
17
6
Shots On Goal
10
87
Attack
82
59
Dangerous attack
43
6
Off Target
7
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/2 | Goal | 1.3/2.3 |
4.3/1.8 | Miss | 2/1.7 |
15.7/11.3 | Shot | 7/7 |
5.3/7 | Corner | 8.3/6.3 |
1.5/2.3 | Yellow Card | 0.3/1.2 |
-/45% | Possession | -/38% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 10% | 1-15 | 9% | 20% |
24% | 10% | 16-30 | 29% | 10% |
13% | 17% | 31-45 | 9% | 14% |
17% | 17% | 46-60 | 12% | 10% |
13% | 19% | 61-75 | 19% | 17% |
17% | 25% | 76-90 | 19% | 26% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(20) | Away(18) | Home(6) | Away(8) | |
---|---|---|---|---|
8 | 8 | HT win/FT win | 1 | 3 |
5 | 1 | HT draw/FT win | 1 | 1 |
3 | 0 | HT loss/FT win | 0 | 0 |
1 | 0 | HT win/FT draw | 0 | 0 |
0 | 0 | HT draw/FT draw | 1 | 0 |
0 | 1 | HT loss/FT draw | 0 | 1 |
1 | 1 | HT win/FT loss | 0 | 0 |
1 | 3 | HT draw/FT loss | 3 | 0 |
1 | 4 | HT loss/FT loss | 0 | 3 |

