Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
02' | 0-0 | - - - | - - - | ||||
25' | 1-0 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
87' | 1-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
01' | 0-0 | - - - | - - - | ||||
26' | 1-0 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
87' | 1-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Mario Soriano

4
31






Match Stats
2
Corner Kicks
6
1
Corner Kicks(HT)
1
1
Yellow Cards
2
9
Shots
13
2
Shots On Goal
6
94
Attack
91
52
Dangerous attack
40
7
Off Target
7
48%
Possession
52%
47%
Possession(HT)
53%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2/1.6 | Goal | 1.7/2.1 |
1/0.7 | Miss | 0.3/0.8 |
9.7/8.9 | Shot | 10.3/8.3 |
5/5.8 | Corner | 3/4.4 |
2/2.1 | Yellow Card | 2/2.3 |
8/11.6 | Fouls | -/- |
53%/51.4% | Possession | 42.7%/46.9% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
6% | 15% | 1-15 | 8% | 14% |
8% | 15% | 16-30 | 10% | 17% |
13% | 15% | 31-45 | 19% | 7% |
13% | 12% | 46-60 | 10% | 10% |
15% | 7% | 61-75 | 23% | 10% |
42% | 33% | 76-90 | 27% | 35% |