Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
37' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
95' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
37' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
95' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
Angel Correa

39
Luis Suarez
Thomas Lemar


62
Kieran Trippier
Rodrigo De Paul


62
63


65

82


82


82


Renan Augusto Lodi Dos Santos
Angel Correa


85
86


87

Luis Suarez

90
Geoffrey Kondogbia

90





Lineup
13 | Jan Oblak | 1 | Francisco Casilla Cortes |
14 | Marcos Llorente Moreno | 5 | Gonzalo Cacicedo Verdu |
2 | Jose Maria Gimenez de Vargas | 3 | Enzo Pablo Andia Roco |
15 | Stefan Savic | 6 | Pedro Bigas Rigo |
8 | Saul Niguez Esclapez | 22 | Johan Andres Mojica Palacio |
6 | Jorge Resurreccion Merodio, Koke | 14 | Helibelton Palacios Zapata |
4 | Geoffrey Kondogbia | 23 | Ivan Marcone |
11 | Thomas Lemar | 8 | Jose Raul Gutierrez |
5 | Rodrigo De Paul | 16 | Fidel Chaves De la Torre |
21 | Yannick Ferreira Carrasco | 9 | Lucas Boye |
10 | Angel Correa | 10 | Pere Milla Pena |
Backup
3 | Nehuen Perez | 4 | Diego Gonzalez Polanco |
26 | Javier Serrano | 13 | Edgar Badia |
12 | Renan Augusto Lodi Dos Santos | 7 | Guido Marcelo Carrillo |
1 | Benjamin Lecomte | 17 | Jose Antonio Fernandez Pomares |
24 | Sime Vrsaljko | 11 | Tete Morente |
27 | Giuliano Simeone | 29 | Diego Bri |
29 | Sergio Camello | 18 | Dario Benedetto |
9 | Luis Suarez | 28 | Lluis Andreu |
23 | Kieran Trippier | 19 | Antonio Barragan Fernandez |
26 | John Chetauya | ||
24 | Josema | ||
30 | Cesar Moreno Meca |
Match Stats
2
Corner Kicks
1
1
Corner Kicks(HT)
0
2
Yellow Cards
2
8
Shots
4
4
Shots On Goal
2
99
Attack
92
38
Dangerous attack
32
4
Off Target
2
10
Free Kicks
21
42%
Possession
58%
38%
Possession(HT)
62%
421
Pass
582
84%
Pass Success
88%
16
Fouls
10
5
Offsides
0
13
Heads
13
7
Head Success
6
2
Saves
3
27
Tackles
12
7
Dribbles
9
22
Throw ins
17
26
Tackle Success
13
8
Intercept
4
1
Assists
0
Kick-off
*
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.3 | Goal | 0.7/1.6 |
1.3/1 | Miss | 1/1.1 |
8.3/10.5 | Shot | 9.3/7.4 |
5.7/4.7 | Corner | 3/4 |
2.3/2.2 | Yellow Card | 2/2.3 |
9/11.8 | Fouls | 13/14.8 |
46.7%/46.9% | Possession | 48%/52% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 8% | 1-15 | 13% | 6% |
13% | 16% | 16-30 | 2% | 18% |
11% | 19% | 31-45 | 13% | 16% |
15% | 16% | 46-60 | 13% | 9% |
19% | 13% | 61-75 | 15% | 13% |
23% | 25% | 76-90 | 39% | 30% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(20) | Away(20) | Home(20) | Away(20) | |
---|---|---|---|---|
10 | 7 | HT win/FT win | 4 | 2 |
6 | 4 | HT draw/FT win | 1 | 0 |
0 | 1 | HT loss/FT win | 0 | 1 |
1 | 0 | HT win/FT draw | 2 | 2 |
2 | 5 | HT draw/FT draw | 4 | 1 |
0 | 0 | HT loss/FT draw | 3 | 1 |
0 | 0 | HT win/FT loss | 0 | 0 |
0 | 1 | HT draw/FT loss | 2 | 4 |
1 | 2 | HT loss/FT loss | 4 | 9 |