Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
94' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
94' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
16

21

Rodrigo De Paul
Thomas Lemar


36
41

46


Joao Felix Sequeira

51
Geoffrey Kondogbia

52
54


Angel Correa
Jorge Resurreccion Merodio, Koke


56
Renan Augusto Lodi Dos Santos
Mario Hermoso Canseco


56
Antoine Griezmann
Joao Felix Sequeira


56
66


66


67

Felipe Augusto de Almeida Monteiro

71
Hector Miguel Herrera Lopez
Felipe Augusto de Almeida Monteiro


75
76

82

84


90






Lineup
13 | Jan Oblak | 99 | Diogo Meireles Costa |
18 | Felipe Augusto de Almeida Monteiro | 17 | Jesus Corona |
22 | Mario Hermoso Canseco | 19 | Chancel Mbemba Mangulu |
2 | Jose Maria Gimenez de Vargas | 12 | Zaidu Sanusi |
21 | Yannick Ferreira Carrasco | 3 | Kepler Laveran Lima Ferreira, Pepe |
14 | Marcos Llorente Moreno | 25 | Otavinho, Otavio Edmilson da Silva Monte |
6 | Jorge Resurreccion Merodio, Koke | 8 | Andres Mateus Uribe Villa |
4 | Geoffrey Kondogbia | 16 | Marko Grujic |
11 | Thomas Lemar | 7 | Luis Fernando Diaz Marulanda |
7 | Joao Felix Sequeira | 29 | Antonio Martinez Lopez |
9 | Luis Suarez | 9 | Mehdi Taromi |
Backup
23 | Kieran Trippier | 27 | Sergio Miguel Relvas Oliveira |
19 | Matheus Cunha | 5 | Ivan Marcano Sierra |
5 | Rodrigo De Paul | 18 | Wilson Migueis Manafa Janco |
12 | Renan Augusto Lodi Dos Santos | 23 | Joao Mario Neto Lopes |
16 | Hector Miguel Herrera Lopez | 11 | Pepe |
24 | Sime Vrsaljko | 28 | Bruno Costa |
8 | Antoine Griezmann | 14 | Claudio Pires Morais Ramos |
1 | Benjamin Lecomte | 20 | Vitor Ferreira Pio |
10 | Angel Correa | 30 | Evanilson |
22 | Wendell Nascimento Borges | ||
10 | Francisco Conceição | ||
50 | Fabio Vieira |
Match Stats
4
Corner Kicks
2
2
Corner Kicks(HT)
2
3
Yellow Cards
6
0
Red Cards
1
6
Shots
5
2
Shots On Goal
1
101
Attack
74
43
Dangerous attack
31
3
Off Target
4
1
Blocked
0
16
Free Kicks
16
56%
Possession
44%
54%
Possession(HT)
46%
431
Pass
345
83%
Pass Success
78%
14
Fouls
21
5
Offsides
0
24
Heads
24
14
Head Success
10
0
Saves
2
14
Tackles
10
11
Dribbles
9
21
Throw ins
19
14
Tackle Success
10
8
Intercept
7
Kick-off
*
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.4 | Goal | 1.7/2.4 |
1/1.1 | Miss | 0.7/0.9 |
5/8.9 | Shot | 7.3/8 |
7/5.2 | Corner | 4/4.9 |
3.3/2.6 | Yellow Card | 3.7/2.4 |
12.7/11.6 | Fouls | 18/15.7 |
49.7%/46.9% | Possession | 57.3%/60.1% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 16% | 1-15 | 10% | 10% |
14% | 18% | 16-30 | 11% | 23% |
11% | 18% | 31-45 | 23% | 16% |
12% | 16% | 46-60 | 18% | 16% |
14% | 2% | 61-75 | 14% | 13% |
37% | 27% | 76-90 | 21% | 20% |