Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
24' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
94' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
24' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
93' | 0-1 | - - - | - - - |
Events
25

Koki Kido

32
Naoki Wako

90





Match Stats
3
Corner Kicks
4
1
Corner Kicks(H/T)
1
2
Yellow Cards
0
4
Shots
7
2
Shots On Goal
2
99
Attack
96
36
Dangerous attack
52
2
Off Target
5
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.2 | Goal | 0.7/1.3 |
1/1.7 | Miss | 0.7/1.2 |
11/11.9 | Shot | 10/11.8 |
3.7/4 | Corner | 5/4.3 |
2/1.7 | Yellow Card | 1.7/1.8 |
-/- | Fouls | 5/11.3 |
44.3%/49.2% | Possession | 39.7%/41.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 12% | 1-15 | 5% | 9% |
8% | 12% | 16-30 | 18% | 21% |
20% | 12% | 31-45 | 18% | 11% |
20% | 17% | 46-60 | 16% | 11% |
11% | 17% | 61-75 | 10% | 25% |
20% | 27% | 76-90 | 29% | 19% |

